BOISE, Idaho — The early 2023 Idaho high school football season continues to deliver big-time matchups between perennial powers and regional rivals. Week 3 arrived Thursday with a handful of games involving teams in KTVB's coverage area.
To kick off 5A SIC action, Owyhee improved to 3-1 with a big-time 24-17 upset victory over No. 3 Mountain View on the road. A pair of unbeaten squads stayed perfect on Thursday, as top-ranked Bishop Kelly cruised to a 47-6 win against Ridgevue in a 4A SIC bout, while Melba handled Gooding 28-6.
Rivals collided Friday night at Thunder Stadium in the annual Herb Criner Bowl and KTVB's Game of the Week, as No. 1 Eagle hosted the Grizzlies. In what was expected to be a shootout, the Mustangs earned a 7-3 victory over Rocky in a defensive slugfest.
Keeping pace with Eagle on Friday was Borah and Boise, who both improved to 4-0 with wins over Kuna and Nampa, respectively. At the 3A level, Homedale, Kimberly, Weiser and Declo each stayed perfect ahead of Week 4.
One week after taking down Fruitland at Albertsons Stadium in the Battle in Boise, Emmett headed north and knocked off 5A Lake City inside the Kibbie Dome on the University of Idaho campus.
Week 3 scores and highlights are included below, listed by classification. This week's full Friday Night Football show with KTVB's Jay Tust and Brady Frederick can be viewed by clicking here.
5A
Eagle (3-0) 7, Rocky Mountain (2-2) 3
Boise (4-0) 49, Nampa (0-3) 14
Meridian (1-2) 23, Middleton (2-2) 20
Borah (4-0) 35, Kuna (2-2) 7
Owyhee (3-1) 24, Mountain View (2-1) 17
4A
Skyview (2-2) 45, Vallivue (0-3) 0
Canyon Ridge (3-0) 40, Columbia (2-1) 34
Emmett (3-0) 17, Lake City (1-2) 13
Preston (1-3) 28, Jerome (0-3) 6
Shelley (1-2) 47, Burley (2-1) 14
Pocatello (2-0) 20, Twin Falls (2-1) 7
Minico (2-2) 69, Mountain Home (0-3) 0
Bishop Kelly (3-0) 47, Ridgevue (0-2) 6
3A
Marsing (2-1) 30, Payette (1-3) 20
Homedale (3-0) 62, Baker City (OR) 14
Nampa Christian (1-2) 54, Parma (0-3) 0
Kimberly (3-0) 20, Fruitland (0-3) 3
Weiser (3-0) 62, Bonners Ferry (1-2) 6
Declo (3-0) 20, Buhl (1-2) 6
McCall-Donnelly (3-0) 31, Timberlake (2-2) 26
American Falls (2-2) 32, Filer (0-3) 7
Melba (2-0) 28, Gooding (1-2) 6
Jackson Hole (WY) 31, Wood River (1-3) 28
2A
Ririe (2-1) 34, Wendell (3-1) 21
Vale (OR) 45, New Plymouth (2-1) 12
1A DI
Butte County (3-0) 46, Camas County (2-1) 28
Valley (2-1) 56, Glenns Ferry (1-1) 42
Timberline-Weippe (1-2) 30, Wilder (0-3) 8
Lighthouse Christian (3-0) 40, Raft River (1-1) 12
Oakley (2-1) 76, Murtaugh (2-1) 38
Rimrock (1-2) 42, Hansen (0-3) 34
Challis (1-1) 22, Watersprings (2-1) 12
Adrian (OR) 60, Idaho City (0-3) 14
1A DII
Council (2-1) 44, Horseshoe Bend (2-2) 0
Dietrich (2-1) 46, Mackay (2-1) 8
Rockland (1-2) 48, Hagerman (2-1) 12
North Gem (1-2) 50, Shoshone (0-2) 14
Cascade (3-0) 28, Lewis County (1-2) 24
Garden Valley (2-1) 45, Castleford (1-1) 18
Tri-Valley (2-1) 50, Salmon River (0-3) 6
Watch more Sports:
See KTVB sports coverage in our YouTube playlist:
HERE ARE MORE WAYS TO GET NEWS FROM KTVB:
Download the KTVB News Mobile App
Apple iOS: Click here to download
Google Play: Click here to download
Watch news reports for FREE on YouTube: KTVB YouTube channel
Stream Live for FREE on ROKU: Add the channel from the ROKU store or by searching 'KTVB'.
Stream Live for FREE on FIRE TV: Search ‘KTVB’ and click ‘Get’ to download.