BOISE, Idaho — The 2024 high school football season ramps up this weekend as postseason contenders collide in more than 40 matchups featuring southern Idaho squads.
Rocky Mountain High School plays host to powerhouse programs from Idaho, Oregon and Washington in the inaugural Northwest Showdown. Prep fans can watch every game live and for free on KTVB.COM, KTVB+ for Roku, Apple TV and Amazon Fire TV, and the KTVB mobile app.
The No. 2-ranked Grizzlies opened the two-day showcase with a dominant 42-8 win over Chiawana, followed by No. 5 Rigby rolling to a 47-12 victory against Moses Lake.
Meridian knocked off Mountain View 46-34 in a massive 6A SIC matchup and KTVB's Friday Night Football Game of the Week. A strong second half led No. 1 Bishop Kelly to a 20-8 win over No. 4 Minico in a Week 2 matchup between early 5A contenders.
Six prep squads are set to play on The Blue at Albertsons Stadium on Saturday. The three-game slate starts at 10 a.m. with Gooding vs. Parma, followed by Fruitland vs. New Plymouth (2 p.m.) and Melba vs. Cole Valley Christian (6 p.m.).
Find Week 2 scores, highlights and upcoming matchups below, listed by classification. Click here to watch the full Friday Night Football show with KTVB's Brady Frederick.
6A
Highland (3-0) 28, Summit (OR) 19
West Linn (OR) 51, Eagle (1-1) 14
Rocky Mountain (2-0) 42, Chiawana (WA) 8
Meridian (1-1) 46, Mountain View (1-1) 34
Owyhee (2-0) 21, Capital (0-2) 14
Timberline (2-0) 31, Kuna (0-2) 21
Boise (2-0) 25, Nampa (1-2) 15
Thunder Ridge (2-0) 21, Centennial (0-2) 3
Madison (3-0) 28, Middleton (1-1) 21
Rigby (2-1) 47, Moses Lake (WA) 12
Borah (1-1) 35, Vallivue (0-1) 14
5A
Bishop Kelly (2-0) 20, Minico (2-1) 8
Columbia (2-0) 43, Caldwell (0-3) 0
Emmett (2-1) 42, Burley (1-1) 35
Twin Falls (1-1) 74, Jerome (0-2) 0
Lakeland (3-0) 41, Weiser (0-2) 20
Buhl (2-0) 43, Mountain Home (0-2) 6
Ridgevue (1-0) 40, Wood River (1-2) 7
Canyon Ridge (1-1) 41, Century (0-3) 13
4A
Gooding (2-0) 50, Parma (0-2) 13
Fruitland (3-0) 54, New Plymouth (0-2) 6
Melba (1-1) 32, Cole Valley Christian (0-2) 29
McCall-Donnelly (2-0) 24, Nampa Christian (0-2) 7
Payette (2-0) 55, Orofino (1-1) 0
Kimberly (1-2) 28, Snake River (0-3) 24
American Falls (2-1) 20, Filer (0-2) 14
3A
Marsing (2-0) 35, Wendell (0-2) 20
Aberdeen (2-0) 8, Declo (2-1) 0
2A
Kendrick (2-0) 74, Oakley (0-2) 8
Hagerman (2-0) 90, Waterspring (0-1) 0
Butte County (3-0) 40, Carey (1-1) 20
Valley (1-1) 52, Prairie (1-1) 22
Kamiah (2-0) 44, Council (1-1) 16
Raft River (2-0) 60, Notus (0-2) 8
Cascade (1-0) 56, Wilder (0-1) 28
Glenns Ferry (1-0) 40, Clearwater Valley (0-2) 22
Grace (2-1) 50, Murtaugh (0-2) 26
Horseshoe Bend (1-0) 24, Idaho City (0-1) 12
Rimrock (1-0) 49, Hansen (0-1) 14
1A
Challis (1-1) 44, Richfield (0-1) 22
Dietrich (2-0) 30, Rockland (1-1) 26
Tri-Valley (2-0) 48, Lewis County (0-2) 14
Garden Valley (1-0) 46, Castleford (0-2) 16
Mackay (1-1) 26, Camas County (0-2) 22
Salmon River (1-1) 60, Timberline-Weippe (0-3) 26
Shoshone (1-1) 28, North Gem (1-1) 14