x
Breaking News
More () »

Friday Night Football: Find scores, highlights from Week 8 in southern Idaho

Conference championship bids are up for grabs Friday night in southern Idaho. Week 8 kicks off Thursday night in downtown Boise. Find matchups in each class here.
Credit: KTVB

BOISE, Idaho — A spot in the 6A Southern Idaho Conference championship game is on the line in Week 8 as the league wraps up the regular season with a stacked slate of contests. 

Top-ranked Rocky Mountain hosts Timberline in a battle of Foothills Division leaders Friday night, while No. 2 Eagle visits Borah for a showdown atop the River Division. Action kicks off Thursday night with Boise welcoming Kuna to Dona Larsen Park. 

A pair of highly-anticipated matchups headline this weekend's 4A lineup. Homedale – who returned to the No. 1 spot in the latest state media poll – hosts one-loss McCall-Donnelly. Fruitland plays host to a top-five bout as the third-ranked Grizzlies meet No. 5 Weiser. 

At the 2A level, second-ranked Butte County looks to stay perfect on the road against fifth-ranked Hagerman, while No. 4 Tri-Valley visits No. 5 Garden Valley in a 1A collision at 3 p.m. Friday. 

KTVB's Friday Night Football featuring Jay Tust and Brady Frederick airs live around 10:40 p.m. Friday on KTVB.COM, KTVB's YouTube channel and KTVB+ for Roku, Apple TV and Amazon Fire TV.

Week 8 matchups and kickoff times are included below, listed by classification. Before action gets underway, vote for KTVB's Friday Night Football Game of the Week:

6A

Kuna (3-4) at Boise (3-4) | 7 p.m. Thursday – Dona Larsen Park 

Timberline (5-2) at Rocky Mountain (7-0) | 7 p.m. Friday 

Eagle (6-1) at Borah (5-2) | 7 p.m. Friday – Dona Larsen Park 

Mountain View (3-4) at Owyhee (4-3) | 7 p.m. Friday 

Capital (1-6) at Middleton (4-3) | 7 p.m. Friday 

Meridian (2-5) at Centennial (0-7) | 7 p.m. Friday 

Madison (6-1) at Minico (6-1) | 7 p.m. Friday 

5A

Emmett (5-2) at Nampa (4-3) | 7 p.m. Friday 

Bishop Kelly (6-1) at Ridgevue (2-4) | 7 p.m. Friday 

Columbia (3-4) at Vallivue (4-2) | 7 p.m. Friday

Jerome (0-7) at Caldwell (0-8) | 7 p.m. Friday 

Twin Falls (3-3) at Burley (3-4) | 7 p.m. Friday 

Mountain Home (2-5) at Filer (3-4) | 7 p.m. Friday 

4A

McCall-Donnelly (6-1) at Homedale (6-1) | 7 p.m. Friday 

Weiser (5-2) at Fruitland (6-1) | 7 p.m. Friday 

Cole Valley Christian (1-6) at Payette (3-4) | 7 p.m. Friday 

Kimberly (4-3) at Buhl (5-1) | 7 p.m. Friday 

Wood River (2-5) at Gooding (4-2) | 7 p.m. Friday 

3A

Marsing (4-2) at Melba (2-4) | 7 p.m. Friday 

New Plymouth (1-5) at Nampa Christian (4-3) | 7 p.m. Friday 

Malad (3-3) at Declo (6-1) | 7 p.m. Friday 

Wendell (0-6) at Soda Springs (0-7) | 7 p.m. Friday 

2A

Butte County (6-0) at Hagerman (6-1) | 7 p.m. Friday 

Raft River (4-2) at Valley (5-1) | 7 p.m. Friday 

Wilder (2-3) at Rimrock (4-2) | 7 p.m. Friday 

Glenns Ferry (4-3) at Oakley (0-7) | 7 p.m. Friday 

Centennial Baptist (0-2) at Idaho City (0-6) | 7 p.m. Friday 

1A

Tri-Valley (6-1) at Garden Valley (4-1) | 3 p.m. Friday 

Council (5-1) at Cascade (4-1) | 3 p.m. Friday 

Shoshone (5-1) at Carey (6-1) | 7 p.m. Friday 

Mackay (1-4) at Challis (4-3) | 7 p.m. Friday 

Salmon River (2-4) at Horseshoe Bend (1-4) | 7 p.m. Friday 

Castleford (1-5) at Richfield (1-5) | 7 p.m. Friday 

Camas County (1-5) at Hansen (0-5) | 7 p.m. Friday 

Before You Leave, Check This Out