x
Breaking News
More () »

Friday Night Football: Scores, highlights from Week 9 in southern Idaho

State playoff spots are up for grabs in the final week of the Idaho high school football regular season. Find matchups in each class here ahead of Thursday's opener.
Credit: KTVB

BOISE, Idaho — Conference championships and state playoff berths are on the line as the Idaho high school football regular season reaches its final week. 

No. 1-ranked Rocky Mountain and No. 2 Eagle square off in the 6A Southern Idaho Conference title game Friday night after both teams secured first-round playoff byes last week. Timberline hosts Owyhee in the Week 9 opener at 7 p.m. Thursday. 

Winners of the No. 2 vs. No. 5 and No. 3 vs. No. 4 cross-division games join the Grizzlies and Mustangs with automatic berths to the big dance. Borah and Middleton finished second, while Kuna and Timberline finished third. 

At the 5A level, three squads seek the SIC's two automatic playoff berths – Bishop Kelly, Emmett and Vallivue. The Knights, who were dethroned in the latest state media poll, travel to face the Huskies at 7 p.m. Friday. 

No. 3 Weiser claimed the 4A Snake River Valley Conference title with its sixth straight win in Week 8. No. 1 Homedale and No. 4 Fruitland are both still alive for first-round byes in next week's state playoffs. 

KTVB's Friday Night Football featuring Jay Tust and Brady Frederick airs live around 10:40 p.m. Friday on KTVB.COM, KTVB's YouTube channel and KTVB+ for Roku, Apple TV and Amazon Fire TV.

Follow live scores in each classification below during Friday's contests. Highlights will be added to this article following the Week 9 show. 

6A

Owyhee (5-3) at Timberline (5-3) | 7 p.m. Thursday – Dona Larsen Park

Eagle (7-1) at Rocky Mountain (8-0) | 7 p.m. Friday – 6A SIC Championship

Meridian (3-5) at Kuna (3-5) | 7 p.m. Friday 

Mountain View (3-5) at Middleton (4-4) | 7 p.m. Friday 

Capital (2-6) at Borah (5-3) | 7 p.m. Friday – Dona Larsen Park 

Boise (4-4) at Centennial (0-8) | 7 p.m. Friday 

5A

Bishop Kelly (7-1) at Emmett (6-2) | 7 p.m. Friday  

Nampa (4-4) at Vallivue (5-2) | 7 p.m. Friday 

Skyview (1-7) at Ridgevue (2-5) | 7 p.m. Friday 

Canyon Ridge (3-4) at Columbia (3-5) | 7 p.m. Friday 

Burley (3-5) at Mountain Home (2-6) | 7 p.m. Friday 

Minico (6-2) at Twin Falls (4-3) | 7 p.m. Friday 

Wood River (2-6) at Jerome (1-7) | 7 p.m. Friday 

4A

Fruitland (6-2) at McCall-Donnelly (6-2) | 7 p.m. Friday 

Payette (4-4) at Weiser (6-2) | 7 p.m. Friday 

Homedale (7-1) at Cole Valley Christian (1-7) | 7 p.m. Friday – Owyhee 

Kimberly (5-3) at Gooding (5-2) | 7 p.m. Friday 

Buhl (5-2) at Filer (4-4) | 7 p.m. Friday 

3A

Grangeville (6-2) at Nampa Christian (5-3) | 7 p.m. Friday 

Declo (7-1) at Wendell (1-6) | 7 p.m. Friday 

Parma (0-7) at Marsing (5-2) | 7 p.m. Friday 

Melba (2-5) at New Plymouth (1-6) | 7 p.m. Friday 

2A

Rimrock (6-2) 0, Centennial Baptist (0-4) 0 – Forfeit 

Notus (3-4) at Valley (6-1) | 6 p.m. Friday 

Hagerman (7-1) at Raft River (4-3) | 7 p.m. Friday 

Murtaugh (1-6) at Glenns Ferry (5-3) | 7 p.m. Friday 

1A

Carey (8-1) 0, Camas County (1-8) 0 – Forfeit 

Garden Valley (4-2) at Cascade (4-2) | 3:30 p.m. Friday 

Council (6-1) at Salmon River (3-4) | 3:30 p.m. Friday 

Dietrich (6-1) at Shoshone (5-2) | 7 p.m. Friday 

Horseshoe Bend (1-5) at Tri-Valley (7-1) | 7 p.m. Friday 

Hansen (1-5) at Castleford (2-5) | 7 p.m. Friday 

Before You Leave, Check This Out