x
Breaking News
More () »

Boise State getting votes in AP, coaches polls

The Boise State football team picked up a few more votes in the two major Top 25 polls Sunday, after their dominating win over the Virginia Cavaliers on Friday.
Sep 25, 2015; Charlottesville, VA, USA; The Boise State Broncos mascot stands on the sidelines against the Virginia Cavaliers in the third quarter at Scott Stadium.

ID=72872100BOISE - The Boise State football team picked up a few more votes in the two major Top 25 polls Sunday, after their dominating win over the Virginia Cavaliers on Friday.

The Broncos received 38 votes (21 more than last week), which is good enough for 29th in the AP Top 25. In the coaches poll the team got 47 votes (39 more than last week), putting it in 31st place.

Boise state dropped out of both polls after their week 2 loss to BYU, but have been gaining ground following two weeks of blowout wins against Idaho State and Virginia.

AP Top 25

  1. Ohio State (4-0) - 1482
  2. Michigan State (4-0) - 1397
  3. Ole Miss (4-0) - 1349
  4. TCU (4-0) - 1254
  5. Baylor (3-0) - 1196
  6. Notre Dame (4-0) 1163
  7. UCLA (4-0) - 1156
  8. Georgia (4-0) - 1147
  9. LSU (3-0) - 1075
  10. Utah (4-0) - 1034
  11. Florida State (3-0) - 888
  12. Clemson (3-0) - 853
  13. Alabama (3-1) - 850
  14. Texas A&M (4-0) - 776
  15. Oklahoma (3-0) - 747
  16. Northwestern (4-0) - 566
  17. USC (3-1) - 509
  18. Stanford (3-1) 486
  19. Wisconsin (3-1) - 309
  20. Oklahoma State (4-0) - 281
  21. Mississippi State (3-1) - 211
  22. Michigan (3-1) - 209
  23. West Virginia (3-0) - 179
  24. California (4-0) - 149
  25. Florida (4-0) - 140

Others receiving votes: Toledo 68, Oregon 64, Arizona 48, Boise State 38, Iowa 37, Texas Tech 36, Houston 23, Duke 18, Temple 17, Miami (FL) 14, Kansas State 12, Memphis 11, NC State 10, Navy 9, Minnesota 5, BYU 5, Tennessee 4

Coaches Poll

  1. Ohio State (4-0) - 1593
  2. Michigan State (4-0) - 1493
  3. TCU (4-0) - 1401
  4. Baylor (3-0) - 1394
  5. Ole Miss (4-0) - 1348
  6. Georgia (4-0) - 1256
  7. Notre Dame (4-0) - 1114
  8. LSU (3-0) - 1106
  9. Florida State (3-0) - 1088
  10. UCLA (4-0) - 1076
  11. Clemson (3-0) - 971
  12. Utah (4-0) - 893
  13. Alabama (3-1) - 867
  14. Oklahoma (3-0) - 803
  15. Texas A&M (4-0) - 786
  16. USC (3-1) - 566
  17. Northwestern (4-0) - 511
  18. Wisconsin (3-1) - 418
  19. Oklahoma State (4-0) - 413
  20. Stanford (3-1) - 401
  21. West Virginia (3-0) - 230
  22. Mississippi State (3-1) - 145
  23. Florida (4-0) - 141
  24. (tie) California (4-0) - 89; Oregon (2-2) - 89

Others receiving votes: Michigan 84, Arizona 72, Kansas State 66, Miami (FL) 61, NC State 52, Boise State 47, Duke 44, Iowa 44, Memphis 42, Texas Tech 22, Temple 18, Toledo 15, Auburn 8, Minnesota 6, Missouri 6, Georgia Tech 6, Houston 5, Kentucky 3, Indiana 2, Tennessee 2, Navy 1, BYU 1, Illinois 1

ID=72837206

Before You Leave, Check This Out