x
Breaking News
More () »

Boise State jumps 4 spots in AP, coaches polls

The Broncos checked in at No. 20 in the Amway Coaches Poll and at No. 21 in the AP Top 25 after their dominating performance on the road against Colorado State Saturday.
Oct 10, 2015; Fort Collins, CO, USA; Boise State Broncos coach Bryan Harsin during the college football game against the Colorado State Rams at Hughes Stadium.

BOISE - The Boise State football team jumped four spots in both of the major polls Sunday.

The Broncos checked in at No. 20 in the Amway Coaches Poll and at No. 21 in the AP Top 25 after their dominating 41-10 performance on the road against Colorado State Saturday.

RELATED:Rypien leads Boise State past Colorado State

The Broncos are now the top-ranked Group of Five team in both polls. The highest ranked conference champion from the Group of Five gets an automatic bid to one of the prestigious New Years Six bowl games.

Boise State (5-1, 2-0 MWC) climbed back into both polls last week. They started the season ranked, but fell out after the loss to BYU in Week 2.

The Broncos travel to Logan, Utah on Friday to face Utah State (3-2, 2-0 MWC).

ID=73761456

AP Top 25

  1. Ohio State (6-0) - 1411
  2. Baylor (5-0) - 1390
  3. TCU (6-0) - 1354
  4. Utah (5-0) - 1350
  5. Clemson (5-0) - 1260
  6. LSU (5-0) - 1231
  7. Michigan State (6-0) - 1139
  8. Florida (6-0) - 1075
  9. Texas A&M (5-0) - 1046
  10. Alabama (5-1) - 1034
  11. Florida State (5-0) - 937
  12. Michigan (5-1) - 894
  13. Ole Miss (5-1) - 803
  14. Notre Dame (5-1) - 766
  15. Stanford (4-1) - 662
  16. Oklahoma State (6-0) - 614
  17. Iowa (6-0) - 520
  18. UCLA (4-1) - 487
  19. Oklahoma (4-1) - 342
  20. Northwestern (5-1) - 317
  21. Boise State (5-1) - 260
  22. Toledo (5-0) - 237
  23. California (5-1) - 204
  24. Houston (5-0) - 121
  25. Duke (5-1) - 114

Receiving votes: Temple 96, Memphis 59, Arizona State 27, Mississippi State 19, Georgia 16, Texas Tech 10, BYU 8, Western Kentucky 5, USC 5, Kentucky 4, Penn State 4, Navy 3, North Carolina 1

Amway Coaches Poll

  1. Ohio State (6-0) - 1547
  2. Baylor (5-0) - 1463
  3. TCU (6-0) - 1441
  4. Michigan State (6-0) - 1358
  5. LSU (5-0) - 1288
  6. Clemson (5-0) - 1245
  7. Utah (5-0) - 1239
  8. Florida State (5-0) - 1080
  9. Alabama (5-1) - 1052
  10. Texas A&M (5-0) - 1028
  11. Florida (6-0) - 1001
  12. Ole Miss (5-1) - 837
  13. Notre Dame (5-1) - 786
  14. Michigan (5-1) - 760
  15. Oklahoma State (6-0) - 689
  16. Stanford (4-1) - 677
  17. Iowa (6-0) - 525
  18. UCLA (4-1) - 466
  19. Oklahoma (4-1) - 432
  20. Boise State (5-1) - 321
  21. Northwestern (5-1) - 242
  22. Memphis (5-0) - 185
  23. California (5-1) - 174
  24. Duke (5-1) - 154
  25. Toledo (5-0) - 149

Receiving votes: Houston 75, Temple 71, Georgia 61, Arizona State 33, Mississippi State 21, Wisconsin 20, Kentucky 13, Kansas State 11, Penn State 6, USC 4, Texas 4, Texas Tech 4, West Virginia 3, North Carolina 3, Washington 2, Navy 2, Tennessee 1, Illinois 1, Arizona 1

Before You Leave, Check This Out