x
Breaking News
More () »

Friday Night Football: Idaho state playoff first-round scores, highlights

The top teams in six classifications take aim at history as the Idaho high school football state playoffs get underway. Follow live scores and watch highlights here.
Credit: KTVB

BOISE, Idaho — The stage is set – following two months of roller coaster regular season action, the top teams in six classifications seek history in the 2024 Idaho high school football state championships. 

The 6A bracket features seven SIC squads after Borah and Highland claimed the final at-large spots based on their final MaxPreps rankings. Rocky Mountain and Eagle earned first-round byes and await opponents in the quarterfinals. 

Eight matchups opened Friday's slate in the 5A state playoff bracket. SIC frontrunners Bishop Kelly and Vallivue punched their ticket to the quarterfinals with home wins over Pocatello and Bonneville respectively, while Emmett and Nampa fell on the road. 

Four showdowns in four different classifications wrap up the first round Saturday. McCall-Donnelly visits Snake River at 12 p.m., and Timberline hosts Kuna at 5:30 p.m. at Dona Larsen Park. 

Find first-round scores, brackets and Friday Night Football highlights below, listed by classification. 

6A

FIRST ROUND (NOV. 1-2):

Kuna (5-5) 45, Timberline (6-4) 37

Post Falls (7-3) 49, Borah (5-5) 21

Middleton (6-4) 6, Highland (6-4) 3

Madison (9-1) 42, Capital (3-7) 7

QUARTERFINAL MATCHUPS (NOV. 8-9): 

West No. 5 Kuna (5-5) at West No. 1 Rocky Mountain (9-0)

North No. 2 Post Falls (7-3) at East No. 1 Rigby (8-1) 

West No. 3 Middleton (6-4) at North No. 1 Coeur d'Alene (7-2) 

East No. 2 Madison (9-1) at West No. 2 Eagle (7-2)

Credit: Idaho High School Activities Association

5A

FIRST ROUND (NOV. 1-2):

Skyline (8-2) 42, Nampa (4-6) 14

Twin Falls (5-4) 31, Lewiston (5-5) 9

Bishop Kelly (9-1) 48, Pocatello (5-4) 3

Minico (8-2) 40, Emmett (6-4) 6

Hillcrest (7-3) 35, Sandpoint (3-7) 0

Blackfoot (6-4) 30, Preston (4-6) 24

Lakeland (8-2) 42, Shelley (3-7) 14

Vallivue (7-2) 28, Bonneville 6

QUARTERFINAL MATCHUPS (NOV. 8-9):

No. 8 Twin Falls (5-4) at No. 1 Skyline (8-2)

No. 5 Minico (8-2) at No. 4 Bishop Kelly (9-1) 

No. 10 Blackfoot (6-4) at No. 2 Hillcrest (7-3) 

No. 6 Vallivue (7-2) at No. 3 Lakeland (8-2) 

Credit: Idaho High School Activities Association

4A

FIRST ROUND (NOV. 1-2):

Snake River (6-4) 17, McCall-Donnelly (6-4) 15

Fruitland (8-2) 47, Teton (2-7) 13

Buhl (7-2) 38, Marsh Valley (5-4) 15

American Falls (6-4) 24, Moscow (7-3) 16

QUARTERFINAL MATCHUPS (NOV. 8-9):

No. 8 Snake River (6-4) at No. 1 Sugar-Salem (6-2)

No. 5 Fruitland (8-2) at No. 4 Kimberly (6-3) 

No. 7 Buhl (7-2) at No. 2 Homedale (8-1) 

No. 11 American Falls (6-4) at No. 3 Weiser (7-2) 

Credit: Idaho High School Activities Association

3A

FIRST ROUND (NOV. 1-2):

Aberdeen (8-1) 42, Priest River (6-3) 12

West Side (8-1) 43, Malad (3-6) 0

Ririe (7-2) 28, Marsing (6-3) 15

North Fremont (6-3) 20, West Jefferson (4-5) 14

QUARTERFINAL MATCHUPS (NOV. 8-9):

No. 8 Nampa Christian (6-3) at No. 1 Declo (8-1) 

No. 5 Firth (6-2) at No. 4 Grangeville (6-3)

No. 7 North Fremont (6-3) at No. 2 Aberdeen (8-1) 

No. 6 Ririe (7-2) at No. 3 West Side (8-1)

Credit: Idaho High School Activities Association

2A

FIRST ROUND (NOV. 1-2):

Kendrick (8-1) 54, Potlatch (5-5) 0

Hagerman (9-1) 50, Raft River (4-5) 26

Kamiah (7-3) 56, Glenns Ferry (6-4) 34

Grace (6-4) 48, Prairie (6-4) 38 

QUARTERFINAL MATCHUPS (NOV. 8-9):

No. 8 Rimrock (6-2) at No. 1 Butte County (7-1)

No. 4 Hagerman (9-1) at No. 5 Valley (7-1)

No. 7 Grace (6-4) at No. 2 Logos (8-1)

No. 6 Kamiah (7-3) at No. 3 Kendrick (8-1)

Credit: Idaho High School Activities Association

1A

FIRST ROUND (NOV. 1-2):

Cascade (5-3) 28, Deary (4-5) 22

Dietrich (8-1) 54, Challis (5-4) 6

Tri-Valley (9-1) 42, North Gem (4-6) 20

Garden Valley (6-2) 32, Shoshone (5-4) 8

QUARTERFINAL MATCHUPS (NOV. 8-9):

No. 8 Wallace (8-1) at No. 1 Carey (8-1) 

No. 5 Garden Valley (6-2) at No. 4 Council (7-1) 

No. 7 Cascade (5-3) at No. 2 Dietrich (8-1)

No. 6 Rockland (5-3) at No. 3 Tri-Valley (9-1)

Credit: Idaho High School Activities Association

Before You Leave, Check This Out